Description
ATH-CK3TW Bluetooth Specifications
| Communication Systems | Bluetooth Version.5.0 | 
| Operating Range | Line of sght approx. 10m | 
| Operating Frequencies | 2.4GHz band (2.402GHz ~ 2.480GHz) | 
| Bluetooth Profile Support | A2DP, AVRCP, HFP, HSP | 
| Audio Codec Support | Qualcomm aptX, SBC | 
| Content Protection | SCMS-T | 
| Frequency Range | 20 ~ 20,000 Hz | 
| Operating Time | Max. approx. 6 hours (Continuous use); Max. approx. 30 hours (if charging case is used in combination) | 
| Operating Temperature Range | 5℃ ~ 40℃ | 
| Charge Time | Headphones: Approx. 2 hours / Charging case: Approx. 2.5 hours | 
| Accessories Furnished | USB charging cable (30 cm USB Type A / USB Type-C) Eartips (XS, S, M, L) | 
ATH-CK3TW Specifications (Headphones)
| Type | Dynamic | 
| Driver Diameter | Ø5.8 mm | 
| Magnet | Neodymium | 
| Frequency Response | 20 ~ 20,000 Hz | 
| Sensitivity | 98 dB/mW | 
| Impedance | 16 Ω | 
| Waterproof Rating | IPX2 (headphones only) | 
| Weight | Headphones : Approx. 4.7 g (L side), 4.7 g (R side) Charging case: Approx. 49.7 g | 
| Colour | ATH-CK3TW BK (Black), ATH-CK3TW BL (Blue), ATH-CK3TW RD (Red), ATH-CK3TW WH (White) | 
ATH-CK3TW Specifications (Microphone)
| Type | MEMS type | 
| Polar Pattern | Omni-directional | 
| Frequency Response | 100 ~ 10,000 Hz | 
| Sensitivity | -38dB (1V/pa at 1kHz) | 
















 
						
Reviews
There are no reviews yet.