Description
智能網管交換器-GS716T
1G銅纜交換器
16個 10/100M BASE-T介面
2個
SFP光纖介面(Dedicated)
無風扇設計寧靜不入塵
Features | GS716Tv3 |
Interfaces | 16 10/100/1000 Mbps auto-sensing GigabitEthernet switching ports, and two dedicated 1000M SFP fiber ports. |
PERFORMANCE SPECIFICATION | |
Forwarding modes | Store-and-forward |
Bandwidth | 36 Gbps |
Priority queues | 8 |
Priority queuing | Weighted Round Robin (WRR) |
MAC Address database size | 16k media access control (MAC) addresses |
Addressing | 48-bit MAC address |
Multicast groups | 512 |
Number of static routes | 32 |
Number of routed VLANs | 15 |
Number of ARP Cache entries | 512 |
Number of DHCP snooping bindings | 8K |
Number of DHCP static entries | 1024 |
ACL | 100 shared for MAC, IP and IPv6 ACLs |
Jumbo frame support | up to 9K packet size |
Acoustic noise (ANSI-S10.12) | 0 dBA |
Mean Time Between Failures (MTBF) | 726,612 hours |
L2 SERVICES – VLANS | |
IEEE 802.1Q VLAN Tagging | Yes |
Protocol based VLANs | Yes |
MAC based VLANs | Yes |
Voice VLAN | Based on phones OUI bytes (internal database, or user-maintained) or protocols (SIP, H323 and SCCP) |
Protocol-based VLAN | Yes |
NETWORK SECURITY | |
IEEE 802.1x | Yes |
Guest VLAN | Yes |
RADIUS based VLAN assignment via .1x | Yes |
MAC-based .1x | Yes |
RADIUS Accounting | Yes |
Network Storm Protection, DoS | Yes |
Broadcast, Unicast, Multicast DoS Protection | Yes |
DoS Attacks | Yes |
Dynamic ARP inspection | Yes |
L2 SERVICES – AVAILABILITY | |
IEEE 802.3ad – LAGs | Yes |
LACP | Yes (26 LAGS with max. of 8 members in each LAG) |
Broadcast Storm Control | Yes |
IEEE 802.3x (Full Duplex and flow control) | Yes |
IEEE 802.1D Spanning Tree Protocol | Yes |
IEEE 802.1w Rapid Spanning Tree | Yes |
IEEE 802.1s Multiple Spanning Tree | Yes |
L2 SERVICES – MULTICAST FILTERING | |
IGMP Snooping (v1, v2 and v3) | Yes |
MLD Snooping Support (v1 and v2) | Yes |
IGMP Snooping Queries | Yes |
Block Unknown Multicast | Yes |
Multicast VLAN Registration | Yes |
L3 SERVICES – DHCP | |
DHCP Client | Yes |
DHCP Snooping | Yes |
L3 SERVICES – IPV4 ROUTING | |
Static Routing | Yes |
VLAN Routing | Yes |
IP Source Guard | Yes |
NETWORK MONITORING AND DISCOVERY SERVICES | |
802.1ab LLDP | Yes |
SNMP | v1, v2c, v3 |
RMON 1,2,3,9 | Yes |
NETWORK TRAFFIC | |
Access Control Lists (ACLs) | L2 / L3 / L4 |
IP-based ACLs (IPv4 and IPv6) | Yes |
MAC-based ACL | Yes |
TCP/UDP-based ACL | Yes |
MAC lockdown | Yes |
MAC lockdown by the number of MACs | Yes |
IEEE 802.1x Radius Port Access Authentication | Yes |
Port-based security by locked MAC addresses | Yes |
Dynamic VLAN Assignment | Yes |
Dynamic ARP inspection | Yes |
QUALITY OF SERVICE (QOS) | |
Access Lists | Yes |
L2 MAC, L3 IP and L4 Port ACLs | Yes |
Ingress rate limiting | Yes |
Egress rate limiting | Yes |
Support for IPv6 fields | Yes |
DiffServ QoS | Yes |
IEEE 802.1p COS | Yes |
Dst MAC and IP | Yes |
IPv4 and v6 DSCP | Yes |
IPv4 and v6 TOS | Yes |
WRR (Weighted Round Robin) | Yes |
Strict Priority Queue Technology | Yes |
Timing and Synchronization for TimeSensitive Applications (IEEE802.1AS) | Yes |
Stream Reservation Protocol (SRP) (IEEE802.1Qat) | Yes |
Forwarding and Queuing for Time-Sensitive Streams (IEEE802.1Qav) | Yes1 (up to 24 ports simultaneously) |
Audio Video Bridging Systems (IEEE802.1BA) | Yes |
Auto-VoIP | Yes, based on protocols (SIP, H323 and SCCP) or on OUI bytes (default database and user-based OUIs) in the phone source MAC address |
Auto Video | Yes |
Port Mirroring | Yes |
IEEE NETWORK PROTOCOLS | • IEEE 802.3 Ethernet • IEEE 802.3i 10BASE-T • IEEE 802.3u 100BASE-T • IEEE 802.3ab 1000BASE-T • IEEE 802.1Q VLAN Tagging • IEEE 802.3x Full-Duplex Flow Control • IEEE 802.1Qav1 • IEEE 802.3z Gigabit Ethernet 1000BASE-SX/LX • IEEE 802.3ae 10-Gigabit Ethernet • IEEE 802.3ad Trunking (LACP) • IEEE 802.1AB LLDP with ANSI/TIA-1057 (LLDP-MED) • IEEE 802.1p Class of Service • IEEE 802.1Qat1 • IEEE 802.1D Spanning Tree (STP) • IEEE 802.1s Multiple Spanning Tree (MSTP) • IEEE 802.1w Rapid Spanning Tree (RSTP) • IEEE 802.1x Radius network access control • IEEE 802.1BA1 • IEEE 802.1AS1 |
MANAGEMENT | |
Password Management | Yes |
Configurable Management VLAN | Yes |
Admin Access Control via Radius and TACACS+ | Yes |
Web-based Graphical User Interface (GUI) | Yes |
Smart Control Center (SCC) for Multi-switch Management | Yes |
IPv6 Management | Yes |
Dual Software (firmware) Image | Yes |
Dual Configuration File | Yes |
SNTP Client over UDP Port 123 | Yes |
SNMP v1/v2C | Yes |
SNMP v3 with Multiple IP Addresses | Yes |
RMON 1,2,3,9 | Yes |
Port Mirroring | Yes |
Many to One Port Mirroring | Yes |
Cable Test Utility | Yes |
SSL/HTTPS and TLS v1.0 for Web-based access | Yes |
File Transfers (uploads, downloads) | TFTP / HTTP |
HTTP Download (firmware) | Yes |
Syslog (RFC 3164) | Yes |
LEDs | |
Per Port | Speed, Link, Activity |
Per Device | Power and Fan (GS748T only) |
PHYSICAL SPECIFICATIONS | |
Weight (kg) | 2.57kg |
Dimensions (WxDxH) mm | 440 x 204 x 43mm |
POWER CONSUMPTION (WHEN ALL PORTS USED, LINE-RATE TRAFFIC AND MAX POE IF APPLICABLE) | |
WorstCase, all ports used, line-rate traffic | 14.4W |
ENVIRONMENTAL SPECIFICATIONS | |
Operating | |
Operating Temperature | 32° to 122°F (0° to 50°C) |
Humidity | 90% maximum relative humidity, non-condensing |
Altitude | 10,000 ft (3,000 m) maximum |
Storage | |
Storage Temperature | – 4° to 158°F (–20° to 70°C) |
Humidity | 95% maximum relative humidity, non-condensing |
Altitude | 10,000 ft (3,000 m) maximum |
ELECTROMAGNETIC EMISSIONS AND IMMUNITY | |
Certifications | CE mark, commercial FCC Part 15 Class A, VCCI Class A Class A EN 55022 (CISPR 22) Class A Class A C-Tick EN 50082-1 EN 55024 CCC |
SAFETY | |
Certifications | CE mark, commercial CSA certified (CSA 22.2 #950) UL listed (UL 1950)/cUL IEC 950/EN 60950 |
Reviews
There are no reviews yet.